Cheap protein
Cheapest non-vegetarian protein sources in India
On a non-vegetarian diet, Soya chunks (Nutrela) is the least expensive way to hit a protein target at ₹5.6 per 20 g of protein — roughly 26.7× cheaper than Protein bar (RiteBite Max Protein / Yogabar) at the other end of this list.
Blending the top 3 cheapest sources (Soya chunks (Nutrela), Masoor dal (red, split), Roasted chana (bhuna chana, with skin)) to hit 100 g of protein a day costs roughly ₹36/day, or about ₹252 for a week — a realistic number to budget against, not a promise, since real meals rarely split protein perfectly evenly across sources.
Ranked by ₹ per 20 g protein
| # | Source | Unit price | Protein / 100g | ₹ / 20g protein |
|---|---|---|---|---|
| 1 | Soya chunks (Nutrela) | ₹145 / 1 kg | 52 g | ₹5.6 |
| 2 | Masoor dal (red, split) | ₹95 / 1 kg | 24.4 g | ₹7.8 |
| 3 | Roasted chana (bhuna chana, with skin) | ₹90 / 1 kg | 22 g | ₹8.2 |
| 4 | Besan (gram flour) | ₹110 / 1 kg | 22.1 g | ₹10 |
| 5 | Chana dal | ₹105 / 1 kg | 20.8 g | ₹10.1 |
| 6 | Urad dal (white, split) | ₹125 / 1 kg | 24 g | ₹10.4 |
| 7 | Kala chana (brown chickpea) | ₹100 / 1 kg | 18.5 g | ₹10.8 |
| 8 | Toor / arhar dal | ₹130 / 1 kg | 22 g | ₹11.8 |
| 9 | Moong dal (yellow, split) | ₹150 / 1 kg | 24 g | ₹12.5 |
| 10 | Peanuts, raw (moongphali) | ₹160 / 1 kg | 23.7 g | ₹13.5 |
| 11 | Rajma (red kidney beans) | ₹165 / 1 kg | 22.9 g | ₹14.4 |
| 12 | Kabuli chana (chole / white chickpea) | ₹135 / 1 kg | 18.8 g | ₹14.4 |
| 13 | Sattu (roasted chana flour) | ₹150 / 1 kg | 20 g | ₹15 |
| 14 | Eggs (30-tray, medium white) | ₹210 / 30 eggs (1 tray, ~1.5 kg) | 13.3 g | ₹21.1 |
| 15 | Chicken breast, boneless skinless | ₹290 / 1 kg | 22.5 g | ₹25.8 |
| 16 | Oats, rolled (Quaker / Saffola) | ₹170 / 1 kg | 12 g | ₹28.3 |
| 17 | Chicken curry cut (skinless, bone-in) | ₹210 / 1 kg | 19 g | ₹32.5 |
| 18 | Paneer, loose (local dairy) | ₹330 / 1 kg | 18 g | ₹36.7 |
| 19 | Milk, toned (Amul Taaza / Mother Dairy) | ₹60 / 1 litre | 3.1 g | ₹37.6 |
| 20 | Fish, rohu (whole, local market) | ₹200 / 1 kg | 16.6 g | ₹40.2 |
| 21 | Milk, full cream (Amul Gold) | ₹72 / 1 litre | 3.3 g | ₹42.4 |
| 22 | Paneer, Amul packaged | ₹80 / 200 g | 18 g | ₹44.4 |
| 23 | Curd / dahi (Amul Masti or home-set) | ₹80 / 1 kg | 3.1 g | ₹51.6 |
| 24 | Moong sprouts (packaged) | ₹38 / 200 g | 7 g | ₹54.3 |
| 25 | Tofu (soya paneer) | ₹65 / 200 g | 11 g | ₹59.1 |
| 26 | Whey protein concentrate (MuscleBlaze Biozyme / Avvatar / ON / MyProtein) | ₹3000 / 1 kg | 74 g | ₹81.1 |
| 27 | Mutton (goat, bone-in) | ₹850 / 1 kg | 20 g | ₹106.3 |
| 28 | Fish, pomfret (silver) | ₹700 / 1 kg | 17 g | ₹117.6 |
| 29 | Greek yogurt (Epigamia natural) | ₹250 / 400 g | 8.5 g | ₹147.1 |
| 30 | Protein bar (RiteBite Max Protein / Yogabar) | ₹150 / 1 bar (50-67 g) | 30 g | ₹149.3 |
7-day estimate to hit 100 g/day
| Source | g/day (blended) | Daily ₹ |
|---|---|---|
| Soya chunks (Nutrela) | 33 g | ₹9 |
| Masoor dal (red, split) | 33 g | ₹13 |
| Roasted chana (bhuna chana, with skin) | 33 g | ₹14 |
| Total / week | ₹252 |
Questions people ask
- What's the cheapest protein source for a non-vegetarian diet in India?
- Soya chunks (Nutrela), at roughly ₹5.6 per 20 g of protein.
- How much does it cost to hit 100 g of protein a day on a non-vegetarian diet?
- About ₹36/day, or ₹252 for a week, blending the 3 cheapest sources available.
- Is it possible to hit 2 g/kg protein on a budget on this diet?
- Yes, using the cheapest sources ranked below plus dal/roti at every meal for amino-acid completeness — the constraint is usually consistency, not price.